PARAMATERS
BOD, COD, TOC, DOC, UV254, UVT, TSS, Nitrate, Nitrite, Algae, Permanganate, Chromium, Colour, Dyes, Pesticides, Oil in Water, Diesel Fuel, BTEX, Contaminant Alarms, Spectral Fingerprint, Custom Alarm
Overview
Real Tech’s PL UV-VIS Sensors combine high wavelength resolution with the power of a deuterium light source to offer our clients unmatched accuracy and sensitivity for the parameters and compounds that are important to them. The bypass style sensor provides real-time, continuous scanning of the entire UV-VIS spectrum between 190-750 nm.
- Single or multiple parameter configuration available
- Full scanning system (190-750 nm)
- High accuracy and repeatable
- Reagentless operation
- Split-Sense Pro technology improves reliability
- Wastewater to high purity measurement ranges (mg/L)
- 2-year limited warranty
Specifications
CHARACTERISTIC | TECHNICAL DATA | ||
Parameters | BOD, COD, TOC, DOC, UV254, UVT, TSS, Nitrate, Nitrite, Algae, Permanganate, Chromium, Colour, Dyes, Pesticides, Oil in Water, Diesel Fuel, BTEX, Contaminant Alarms, Spectral Fingerprint, Custom alarm | ||
Units | parameter specific, mg/L | ||
Path Lengths | 1 mm, 2 mm, 4 mm, 8 mm, 25 mm, 50 mm | ||
Sampling Time | 1 minute | ||
Calibration | In-situ zeroing to DI water | ||
Cleaning | In-situ chemical cleaning or optional automatic chemical cleaning | ||
Self-Diagnostics | Detection and diagnosis of internal system fault | ||
Alarms | Dry contact terminals allow for operator configurable alarms for: high and low set points, low lamp output, leak detected, system fault, etc. | ||
Humidity Control | Humidity sensor with large plug-in regenerating desiccant system | ||
Wavelengths | Full scanning between 190-750 nm | ||
Light Source | Deuterium and Tungsten | ||
Lamp Life | 4000 hrs. each | ||
Dimensions | 19.0"H x 20.5"W x 9.0"D | ||
Enclosure | NEMA 4, wall mountable | ||
Flow Rate | 300-1000 mL/min | ||
Pressure Rating | 20 PSI | ||
Fluid Connections | 1/4" tube push-in fittings | ||
Storage Temp. | -20 to 60°C (-4 to 140°F) | ||
Operating Temp. | 0 to 45°C (32 to 113°F) | ||
Weight | 44 lbs | ||
Warranty | 2-year limited warranty | ||
Technology | Split-Sense Pro |
Models & Range
MODEL | RANGE (Abs/cm) | PATH LENGTH | PRICE |
PL2010 | 0 – 13 | 1 mm Interchangeable | Request a Quote |
PL2020 | 0 - 6.5 | 2 mm Interchangeable | Request a Quote |
PL2040 | 0 - 3.25 | 4 mm Interchangeable | Request a Quote |
PL2080 | 0 - 1.6 | 8 mm Interchangeable | Request a Quote |
PL4025 | 0-0.5 | 25 mm | Request a Quote |
PL4050 | 0 - 0.26 | 50 mm | Request a Quote |
Downloads
Specification Sheet for Real Spectrum PL Series Sensor