PARAMETERS
UVT, UV254, DOC, TOC, Colour
Overview
Real Tech’s UV254 Online analyzers offer an affordable and accurate solution for real-time UV254 or UVT monitoring. Benefiting from Split-Sense Pro and patented Ortho-beam technology, the need for calibration is limited lowering maintenance requirements. Several path length options provide solutions for wastewater to high purity applications.
- Real-time UV254 or UVT organics analysis
- Accurate and reliable data
- Simple to install and operate
- Low maintenance, bypass style design
- 4 line x 20 character backlit LCD display
- Optional automatic chemical cleaning systems
- 2-year limited warranty
Specifications
CHARACTERISTIC | TECHNICAL DATA | ||
Parameters | UVT or UVA | ||
Accuracy | ± 0.5% FS | ||
Units | cm-1 or % | ||
Path Lengths | 1 mm, 2 mm, 4 mm, 10 mm, 10 mm x 20 mm, 50 mm, 100 mm, 150 mm, 250 mm | ||
Sampling Time | 10 seconds | ||
Calibration | In-situ zeroing to any sample with known UVT. No further calibration required. | ||
Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. | ||
Self-Diagnostic | Detection and diagnosis of internal system fault | ||
Operator Interface | Five push buttons to control a comprehensive hierarchical menu system | ||
Display | 4 line x 20 character backlit LCD with LED alarm indicator | ||
Alarms | Dry contact terminals allow operator configurable alarms for: high and low UVT/UVA set points, low lamp output, leak detected, system fault, etc. | ||
Humidity Control | Humidity sensor with large regeneratable desiccant system | ||
Outputs | Self-powered 4-20mA, RS232 serial for PC | ||
Wavelengths | 253.7nm | ||
Light Source | Low-pressure mercury UV lamp / UV LED | ||
Lamp Life | 2 years | ||
Dimensions | 17"H x 14"W x 8"D | ||
Enclosure | NEMA 4X, wall mountable | ||
Flow Rate | 300 - 1000 mL/min | ||
Pressure Rating | 20 PSI | ||
Fluid Connections | 1/4" tube push-in fittings | ||
Electrical | 24VDC 40W power adapter (accepts 90-250VAC 50/60Hz) | ||
Storage Temp | -20 to 60°C (-4 to 140°F) | ||
Operating Temp | 0 to 45°C (32 to 113°F) | ||
Weight | 22 lbs | ||
Warranty | 2-year limited warranty | ||
Technology | Ortho-Beam and Split-Sense Pro |
Models & Range
MODEL | UVT (%) | UV254 (Abs/cm) | PATH LENGTH | PRICE | |
M2010 | 0-100 | 0 – 13 | 1 mm | Request a Quote | |
M2020 | 0-100 | 0 - 6.5 | 2 mm | Request a Quote | |
M2040 | 0-100 | 0 - 3.25 | 4 mm | Request a Quote | |
M2100 | 5-100 | 0 - 1.3 | 10 mm | Request a Quote | |
M3000 | 15-100 | 0 – 1 | 10 mm x 20 mm | Request a Quote | |
M4050 | 55-100 | 0 - 0.26 | 50 mm | Request a Quote | |
M4100 | 74-100 | 0-0.13 | 100 mm | Request a Quote | |
M4150 | 82-100 | 0-0.09 | 150 mm | Request a Quote | |
M4250 | 89-100 | 0 - 0.05 | 250 mm | Request a Quote |
Downloads
Specification Sheet for Real UV254 Analyzers