Overview
The Liquid Ai IoT Gateway+ device can collect water quality data from any connected sensor deployed in the field and securely transmits data to the cloud.
Multiple sensors that are already deployed in the field with any analog or digital communication capability can be connected to the IoT Gateway+ for immediate remote monitoring capabilities. The IoT Gateway+ provides the ability for users to easily monitor and manage their sensors remotely. For Real Tech sensors, the IoT Gateway+ provides the ability to remotely configure their Real Tech products. IoT communication options for the IoT Gateway+ includes cellular and wifi. A multi-functional device, the IoT Gateway+ also functions as a local controller with user interface for onsite configuration and display.
- IoT enabled gateway device
- Multiple sensor integration
- Simple, plug and play installation
- Celluar modem and modbus (RS485) output standard
- 4 line x 20 character backlit LCD display
- 2-year limited warranty
Specifications
CHARACTERISTIC | TECHNICAL DATA |
Sensor Connections | Can accept multiple 4-20mA analog inputs, dry contact inputs, and digitals inputs including Modbus (RS485) |
Remote Connectivity | Cellular connectivity with Liquid Ai Dashboard via built-in cell modem |
Local Connectivity | Modbus (RS485) standard Optional: 4-20mA output, digital I/O, Modbus TCP, WIFI |
Data Transmission | Up to once every ten seconds, configurable |
Antenna | Internal cellular antenna |
Alarms | Single node alarms. Display of sensor specific alarms |
Data Logging | Onboard data logging, export data via USB (6-month nominal, configuration dependent), remote unlimited data logging through Liquid Ai Dashboard |
Display | 4-line x 20-character backlit LCD with LED indicator |
Operator Interface | Five push buttons to control a comprehensive hierarchical menu system |
Electrical | 24VDC power adapter (accepts 90-250VAC 50/60Hz) |
Enclosure | NEMA 4X, wall mountable |
Dimensions | 10.25”H x 10.25”W x 5.5”D |
Operating Temp | 0 to 45°C (32 to 113°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Weight | 8 lbs |
Warranty | 2-year limited warranty |
Downloads
Liquid Ai IoT Gateway+ Specification Sheet – Real Tech