
HN3L SERIES
Parameter(s): Nitrate
OVERVIEW
HIGH NITRATE SENSOR
Real Tech’s bypass High Nitrate sensor provides affordable real-time measurement of high levels of nitrate in water or wastewater. The High Nitrate sensor provides superior measurement performance across multiple wavelengths of light using UV LEDs. Designed to meet the needs of many monitoring applications, the HN3L series offers multiple sensor path length selections to meet the desired measurement range.
FEATURES & BENEFITS
- Affordable real-time nitrate monitoring
- Multiple wavelength sensor uses UV LED technology for superior measurement performance
- Wastewater to high purity measurement ranges
- Operator friendly, low maintenance UV LED design
- Reagent free optical measurements
- Simple to install and operate
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA |
Parameters | Nitrate (NO3) |
Range | Depends on model selected. Refer to range chart on next tab. |
Accuracy | ± 0.5% full scale |
Units | mg/L, ppm |
Path Lengths | 1 mm, 2 mm, 4 mm, 8 mm, 25 mm, 50 mm, 100 mm, 150 mm |
Sampling Time | 30 seconds |
Calibration | Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Dry contact terminals allow operator configurable alarms for: high and low set points, low lamp output, leak detect, system fault, etc. |
Humidity Control | Humidity sensor with large regeneratable desiccant system |
Wavelengths | UV and visible light wavelengths |
Light Source | UV LED |
Flow Rate | 300 - 1000 mL/min |
Pressure Rating | 20 PSI maximum |
Fluid Connections | 1/4" OD tube push-in fittings |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Operating Temp | 0 to 45°C (32 to 113°F) |
Enclosure | NEMA 4X, wall mountable |
Weight | 22 lb (2000 series) or 24 lb (4000 series) |
Dimensions | 17"H x 14.25"W x 7.5"D (2000 series) or 17.75"H x 15.5"W x 6.75"D (4000 series) |
Warranty | 2-year limited warranty |
Sensor Upgrades | High Temp. Upgrade I, High Temp. Upgrade II |
* Technical Specifications are subject to change without notice.
MODELS & RANGE
HN3L series models include high nitrate sensor, flow cell, calibration bottle and dehumidifier. Controller and accessories sold separately.
MODEL# | PATH LENGTH | NO3 (mg/L) | NO3-N (mg/L) | REQUEST A QUOTE |
HN3L2010 | 1 mm | 450 - 88,500 | 100 - 20,000 | Request a Quote |
HN3L2020 | 2 mm | 225 - 44,250 | 50 - 10,000 | Request a Quote |
HN3L2040 | 4 mm | 110 - 22,000 | 25 - 5000 | Request a Quote |
HN3L2080 | 8 mm | 50 - 11,000 | 12.5 - 2500 | Request a Quote |
HN3L4025 | 25 mm | 18 - 3500 | 4 - 800 | Request a Quote |
HN3L4050 | 50 mm | 9 - 1750 | 2 - 400 | Request a Quote |
HN3L4100 | 100 mm | 5 - 900 | 1 - 200 | Request a Quote |
HN3L4150 | 150 mm | 3 - 600 | 0.7 - 140 | Request a Quote |
* Stated ranges are based on testing in deionized water. Site specific conditions, such as interfering substances in the water, may limit the measuring range and accuracy. Please contact Real Tech to confirm model selection.
CONTROLLERS & ACCESSORIES
CONTROLLERS
PRODUCT# | NAME | DESCRIPTION |
S-169000 | Real Controller | Wall mounted controller with 4-line x 20-character back lit LCD display |
S-11TPC | Real Controller Pro | Wall mounted controller with touch panel PC interface (PC inside cabinet model) |
S-11TPCD | Real Controller Pro | Wall mounted controller with touch panel PC interface (PC external on door model) |
ACCESSORIES
UVT-078130 | Real Clean System I | Automatic chemical cleaning system for use with 2000 series models |
UVT-118010 | Real Clean System II | Automatic chemical cleaning system for use with 4000 series models |
UVT-079121 | Pump Clean System I | Self-priming pump and automatic chemical cleaning for use with 2000 series models |
UVT-129122 | Pump Clean System II | Self-priming pump and automatic chemical cleaning for use with 4000 series models |
S-1789121 | Dual Feed System II | Dual feed option includes Digital I/O module for use with controllers |