
SL SERIES
Parameter(s): Customized to application – BOD, COD, TOC, DOC, UV254, UVT, TSS, colour, algae, permanganate, chromium VI, O3, THM, HAA and more
OVERVIEW
MULTI-WAVE SENSOR
Real Tech’s bypass Multi-Wave sensor provides affordable real-time measurement of organic matter and other compounds in water or wastewater. The Multi-Wave sensor provides superior measurement performance across multiple wavelengths of light using UV LEDs. Designed to meet the needs of many monitoring application, the SL series offers multiple sensor path length selections to meet the desired measurement range.
FEATURES & BENEFITS
- Affordable real-time water quality monitoring
- Multiple wavelength sensor uses UV LED technology for superior measurement performance
- Wastewater to high purity measurement ranges
- Operator friendly, low maintenance UV LED design
- Reagent free optical measurements
- Simple to install and operate
- Multiple parameter configuration available
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA |
Path Lengths | 1 mm, 2 mm, 4 mm, 8 mm, 25 mm, 50 mm, 100 mm, 150 mm |
Parameters | Customized to application. BOD, COD, TOC, DOC, UV254, UVT, TSS, colour, algae, permanganate, chromium VI, O3, THM, HAA |
Range | Depends on model selected. Refer to range chart |
Units | Parameter specific (mg/L, cm-1, % or PCU) |
Sampling Time | 30 seconds |
Calibration | Factory parameter calibration allows field adjustment as required. |
Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Dry contact terminals allow for operator configurable alarms for: high and low set points, low lamp output, leaks, system fault, etc. |
Humidity Control | Humidity sensor with large plug-in regenerating desiccant system |
Wavelengths | Multiple UV and VIS wavelengths. Application-dependent |
Light Source | UV LED |
Flow Rate | 300 - 1000 mL/min |
Pressure Rating | 20 PSI maximum |
Fluid Connections | 1/4” OD tube push-in fittings |
Electrical/Comm. | From controller |
Enclosure | NEMA 4X, wall mountable |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Operating Temp | 0 to 45°C (32 to 113°F) |
Weight | 22 lb (SL2000 series) or 24 lb (SL4000 series) |
Dimensions | 17"H x 14.25"W x 7.5"D (SL2000 series) or 17.75"H x 15.5"W x 6.75"D (SL4000 series) |
Warranty | 2-year limited warranty (Extended care packages available) |
Sensor Upgrades | High Temp. Upgrade I, High Temp. Upgrade II |
* Technical Specifications are subject to change without notice.
MODELS & RANGE
SL series models include Multi-Wave sensor, flow cell, calibration bottle and dehumidifier. Controller and accessories sold separately.
Model# | Path Length | BOD (mg/L) | COD (mg/L) | TOC (mg/L) | DOC (mg/L) | UV254 (cm-1) | Colour (PCU) | Price |
SL2010 | 1 mm | 0 - 750 | 0 - 1500 | 0 - 400 | 0 - 400 | 0 - 20 | 0 - 10,000 | Request a Quote |
SL2020 | 2 mm | 0 - 375 | 0 - 750 | 0 - 200 | 0 - 200 | 0 - 10 | 0 - 5000 | Request a Quote |
SL2040 | 4 mm | 0 - 190 | 0 - 375 | 0 - 100 | 0 - 100 | 0 - 5 | 0 - 2500 | Request a Quote |
SL2080 | 8 mm | 0 - 95 | 0 - 187 | 0 - 50 | 0 - 50 | 0 - 2.5 | 0 - 1250 | Request a Quote |
SL4025 | 25 mm | 0 - 30 | 0 - 60 | 0 - 16 | 0 - 16 | 0 - 0.8 | 0 - 400 | Request a Quote |
SL4050 | 50 mm | 0 - 15 | 0 - 30 | 0 - 8 | 0 - 8 | 0 - 0.4 | 0 - 200 | Request a Quote |
SL4100 | 100 mm | 0 - 7.5 | 0 - 15 | 0 - 4 | 0 - 4 | 0 - 0.2 | 0 - 100 | Request a Quote |
SL4150 | 150 mm | 0 - 5 | 0 - 10 | 0 - 2.5 | 0 - 2.5 | 0 - 0.13 | 0 - 65 | Request a Quote |
* Stated ranges are approximate, dependent on industry, site and application – contact Real Tech to confirm model selection.
* Range for TSS, algae, permanganate, chromium VI, O3, THM and HAA is site specific, contact Real Tech for details.
* Higher maximum range possible with use of Dilution System option.
CONTROLLERS & ACCESSORIES
CONTROLLERS
PRODUCT# | NAME | DESCRIPTION |
S-169000 | Real Controller | Wall mounted controller with 4-line x 20-character back lit LCD display |
S-11TPC | Real Controller Pro | Wall mounted controller with touch panel PC interface (PC inside cabinet model) |
S-11TPCD | Real Controller Pro | Wall mounted controller with touch panel PC interface (PC external on door model) |
ACCESSORIES
UVT-078130 | Real Clean System I | Automatic chemical cleaning system for use with 2000 series models |
UVT-118010 | Real Clean System II | Automatic chemical cleaning system for use with 4000 series models |
UVT-079121 | Pump Clean System I | Self-priming pump and automatic chemical cleaning for use with 2000 series models |
UVT-129122 | Pump Clean System II | Self-priming pump and automatic chemical cleaning for use with 4000 series models |
S-159124 | Air Purge Clean System I | Automatic chemical cleaning, air purge and pump (vertical lift less than 8 ft and pumping distance less than 25ft) |
S-179125 | Air Purge Clean System II | Automatic chemical cleaning, air purge and booster pump (vertical lift exceeds 8ft or pumping distance exceeds 25 ft) |
S-179126 | Air Purge Clean System III | Automatic chemical cleaning and air purge. Client supplies pump or water is pressurized |
S-169092 | Dilution System I | Dilution system, automatic chemical cleaning, air purge and pump (vertical lift less than 8 ft and pumping distance less than 25ft) |
S-179093 | Dilution System II | Dilution system, automatic chemical cleaning, air purge and booster pump (vertical lift exceeds 8ft or pumping distance exceeds 25 ft) |
S-179094 | Dilution System III | Dilution system, automatic chemical cleaning and air purge. Client supplies pump or water is pressurized |
S-1789121 | Dual Feed System II | Dual feed option includes Digital I/O module for use with controllers |