Overview
Ideal for open channel or non-pressurized monitoring applications, the ideal accessories to accompany any bypass style instrument. Two pump options to meet the demands of any installation, including standard pump and booster pump.
- Robust and long life pumping systems
- User configurable flow rate
- Up to 20ft vertical lift and 50 ft horizontal distance
- 2-year limited warranty
Specifications
CHARACTERISTIC | BOOSTER PUMP | STANDARD PUMP |
Flow Rate | User configurable | User configurable |
Max Head Height | 20 feet | 8 feet |
Max Horizontal Distance | 50 feet | 25 feet |
Dimensions | 13.25"H x 9.5"W x 10.75"D | 11.75"H x 11"W x 7.5"D |
Enclosure | NEMA 4, Wall mountable | NEMA 4, Wall mountable |
Fluid Connections | 1/4" tube push-in fittings | 1/4" tube push-in fittings |
Communication | RS 485 or stand alone | RS 485 or stand alone |
Electrical | 24 VDC 2.5 amp | 24 VDC 1.1 amp |
Storage Temp. | -20 to 60°C (-4 to 140°F) | -20 to 60°C (-4 to 140°F) |
Operating Temp. | 0 to 45°C (32 to 113°F) | 0 to 45°C (32 to 113°F) |
Weight | 15 lbs | 10 lbs. |
Warranty | 2-year limited warranty | 2-year limited warranty |
Models
NAME | DESCRIPTION | MODEL # | PRICE |
Pump System | Sample pump to supply flow to instrument. Maximum 8ft vertical lift and 25ft pumping distance. | UVT-129123 | Request Price |
Booster Pump | Booster pump to supply flow to instrument. Use when vertical lift exceeds 8ft and pumping distance exceeds 25ft. | S-169126 | Request Price |
Downloads
Specification Sheet for Pump System
Specification Sheet for Booster Pump