
OA-X SERIES
Parameter(s): TOC, DOC
OVERVIEW
TOC PROBE
Real Tech’s robust TOC submersible probe provides affordable real-time measurement of total organic carbon (TOC) and/or dissolved organic carbon (DOC) in water or wastewater. The TOC probe utilizes patent-pending technology to provide superior measurement performance across multiple wavelengths of light using UV LEDs. The rugged titanium probe body is built to withstand harsh environments. Designed to meet the needs of many monitoring applications, the OA-X series offers multiple path length selections for the desired measurement range.
LIQUID AI COMPATIBLE
Our Liquid Ai data services complement our real-time water quality monitoring systems. Calibration Health Monitoring ensures accuracy and reliability are maintained so our clients can have the utmost confidence in their results, while our Remote Monitoring platform enables access to data anywhere, anytime.
FEATURES & BENEFITS
- Affordable real-time TOC organics monitoring
- Multiple wavelength sensor uses patent-pending technology for superior measurement performance
- Robust submersible probe with titanium housing
- Operator friendly, low maintenance UV LED design
- Reagent free optical measurements
- Simple to install and operate
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA |
Path Length Options | 0.5 mm, 1 mm, 2 mm, 4 mm, 10 mm |
Parameters | TOC, DOC |
Range | Depends on model selected. Refer to range chart |
Units | mg/L |
Sampling Time | 10 seconds |
Calibration | Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | Automatic compressed air cleaning with optional Real Air Clean Systems |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Continuous detection of leaks, lamp output, humidity, temperature and electrical fault |
Humidity Control | Humidity sensor with desiccant pack |
Wavelength | Multiple wavelengths |
Light Source | UV LED |
Electrical/Comm. | From controller |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Operating Temp. | 0 to 45°C (32 to 113°F) |
Housing Material | Titanium |
Weight | 4.6 lb |
Dimensions | 15" H x 2.0" Diameter |
Warranty | 2-year limited warranty (Extended care packages available) |
* Technical Specifications are subject to change without notice.
MODELS & RANGE
OA-X series models include TOC probe sensor and 35 feet of communication cable. Controller, mounting kit and cleaning system sold separately.
Higher maximum range is possible by selecting the Real TOC Sensor.
MUNICIPAL
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OA-X2005 | 0.5 mm | 0 - 800 | Request a Quote |
OA-X2010 | 1 mm | 0 - 400 | Request a Quote |
OA-X2020 | 2 mm | 0 - 200 | Request a Quote |
OA-X2040 | 4 mm | 0 - 100 | Request a Quote |
OA-X2100 | 10 mm | 0 - 40 | Request a Quote |
DAIRY
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OA-X2005 | 0.5 mm | 0 - 2500 | Request a Quote |
OA-X2010 | 1 mm | 0 - 1250 | Request a Quote |
OA-X2020 | 2 mm | 0 - 625 | Request a Quote |
OA-X2040 | 4 mm | 0 - 300 | Request a Quote |
OA-X2100 | 10 mm | 0 - 125 | Request a Quote |
BEVERAGE
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OA-X2005 | 0.5 mm | 0 - 6000 | Request a Quote |
OA-X2010 | 1 mm | 0 - 3000 | Request a Quote |
OA-X2020 | 2 mm | 0 - 1500 | Request a Quote |
OA-X2040 | 4 mm | 0 - 750 | Request a Quote |
OA-X2100 | 10 mm | 0 - 300 | Request a Quote |
BREWERY
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OA-X2005 | 0.5 mm | 0 - 6000 | Request a Quote |
OA-X2010 | 1 mm | 0 - 3000 | Request a Quote |
OA-X2020 | 2 mm | 0 - 1500 | Request a Quote |
OA-X2040 | 4 mm | 0 - 750 | Request a Quote |
OA-X2100 | 10 mm | 0 - 300 | Request a Quote |
MEAT PROCESSING
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OA-X2005 | 0.5 mm | 0 - 2500 | Request a Quote |
OA-X2010 | 1 mm | 0 - 1250 | Request a Quote |
OA-X2020 | 2 mm | 0 - 625 | Request a Quote |
OA-X2040 | 4 mm | 0 - 300 | Request a Quote |
OA-X2100 | 10 mm | 0 - 125 | Request a Quote |
PULP AND PAPER
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OA-X2005 | 0.5 mm | 0 - 500 | Request a Quote |
OA-X2010 | 1 mm | 0 - 250 | Request a Quote |
OA-X2020 | 2 mm | 0 - 125 | Request a Quote |
OA-X2040 | 4 mm | 0 - 60 | Request a Quote |
OA-X2100 | 10 mm | 0 - 25 | Request a Quote |
* Stated ranges are approximate, dependent on site and application – contact Real Tech to confirm model selection
CONTROLLERS & ACCESSORIES
CONTROLLERS
PRODUCT# | NAME | DESCRIPTION |
S-169000 | Real Controller | Wall mounted controller with 4-line x 20-character back lit LCD display |
S-11TPC | Real Controller Pro | Wall mounted controller with touch panel PC interface (PC inside cabinet model) |
S-11TPCD | Real Controller Pro | Wall mounted controller with touch panel PC interface (PC external on door model) |
ACCESSORIES
PRODUCT# | NAME | DESCRIPTION |
S-188101 | Air Clean System I | Air cleaning valve module requires on-site air (no compressor) |
S-188102 | Air Clean System II | Low power automatic CO2 air cleaning system |
S-188103 | Air Clean System III | Automatic compressed air cleaning system including compressor |
S-219081 | Probe Mounting Kit I | Provides secure mounting attachment for titanium probe to a tank wall or open channel wall. No pole included |
S-219082 | Probe Mounting Kit II | Provides secure mounting attachment for titanium probe to a tank wall or open channel wall. 5’ pole included |
S-219083 | Probe Mounting Kit III | Provides secure mounting attachment for titanium probe to a tank wall or open channel wall. 10’ pole included |