
PARAMETERS
TOC, DOC, UV254, Colour
Overview
Real Tech’s reagentless TOC sensor offers an affordable real-time monitoring solution for organic matter in water and wastewater. The bypass cabinet sensors provides detection of organics parameters including TOC, DOC and UV254. Benefiting from Split-Sense Pro LED technology and automatic chemical cleaning, the sensor offers reliable output with minimal maintenance requirements.
- Affordable real-time TOC monitoring
- Quick and simple optical measurements
- Multiple wavelength UV-VIS sensor with LED technology
- Wastewater to high purity measurement ranges
- Operator friendly, low maintenance design
- Reagent free operation
Specifications
CHARACTERISTIC | TECHNICAL DATA | |
Parameters | TOC, DOC, UV254, colour | |
Units | Parameter specific (mg/L, cm-1 or PCU) | |
Path Lengths | 1 mm, 2 mm, 4 mm, 10 mm, 25 mm, 50 mm, 100 mm, 150 mm | |
Sampling Time | 30 seconds | |
Calibration | Zero to DI water. Factory parameter calibration allows field adjustment as required. | |
Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. | |
Self-Diagnostic | Detection and diagnosis of internal system fault | |
Alarms | Dry contact terminals allow operator configurable alarms for: high and low UVT/UVA set points, low lamp output, leak detect, system fault, etc. | |
Humidity Control | Humidity sensor with large regeneratable desiccant system | |
Wavelengths | Multiple | |
Light Source | LED | |
Dimensions | 17"H x 14.25"W x 7.5"D (2000 series) or 17.75"H x 15.5"W x 6.75"D (4000 series) | |
Enclosure | NEMA 4, wall mountable | |
Flow Rate | 300 - 1000 mL/min | |
Pressure Rating | 20 PSI | |
Fluid Connections | 1/4" tube push-in fittings | |
Storage Temp | -20 to 60°C (-4 to 140°F) | |
Operating Temp | 0 to 45°C (32 to 113°F) | |
Weight | 22 lbs | |
Warranty | 2-year limited warranty | |
Technology | Split-Sense Pro | |
Sensor Upgrades | High Temp. Upgrade I, High Temp. Upgrade II |
* Technical Specifications are subject to change without notice.
Models & Range
Model# | Path Length | TOC (mg/L) | DOC (mg/L) | UV254 (cm-1) | Colour (PCU) | Price |
OL2010 | 1 mm | 0 - 400 | 0 - 400 | 0 - 20 | 0 - 6000 | Request a Quote |
OL2020 | 2 mm | 0 - 200 | 0 - 200 | 0 - 10 | 0 - 3000 | Request a Quote |
OL2040 | 4 mm | 0 - 100 | 0 - 100 | 0 - 5 | 0 - 1500 | Request a Quote |
OL2100 | 10 mm | 0 - 40 | 0 - 40 | 0 - 2 | 0 - 600 | Request a Quote |
OL4025 | 25 mm | 0 - 16 | 0 - 16 | 0 - 0.8 | 0 - 240 | Request a Quote |
OL4050 | 50 mm | 0 - 8 | 0 - 8 | 0 - 0.4 | 0 - 120 | Request a Quote |
OL4100 | 100 mm | 0 - 4 | 0 - 4 | 0 - 0.2 | 0 - 60 | Request a Quote |
OL4150 | 150 mm | 0 - 2.5 | 0 - 2.5 | 0 - 0.13 | 0 - 40 | Request a Quote |
* Stated ranges approximate, dependent on industry, site and application – contact Real Tech to confirm model selection
* Higher maximum range possible with use Dilution System option.