M SERIES
Parameter(s): UVT, UV254
OVERVIEW
UV254 ANALYZER
Real Tech’s online UV254 / UVT analyzer provides rapid real-time measurement of organic matter in water or wastewater output as UV254 (cm-1) or UV transmittance / UVT (%). The UV254 analyzer utilizes light at a 254 nm wavelength as most organic compounds, specifically aromatic organics, absorb light at this wavelength. Benefiting from our innovative Ortho-Beam and Split-Sense Pro technologies, accurate and reliable measurements are output for the highest level of confidence in organics monitoring.
Continuous organic monitoring can bring significant value to many applications including UV disinfection performance and efficiency, coagulation dose optimization, DBP formation potential, source water monitoring and so much more.
FEATURES & BENEFITS
- Practical, accurate and affordable
- Real-time UVT or UV254 organics monitoring
- Patented technology provides superior measurement performance
- Operator friendly, low maintenance design
- Wastewater to high purity measurement ranges
- 4 line x 20 character backlit LCD display
- Innovative custom calibration feature
- Simple to install and easy to operate
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA |
Path Lengths | 1, 2, 4, 8 mm (M2000 series) 10 x 20 mm (M3000) 50, 100, 150, 250 mm (M4000 series) |
Parameters | UVT, UV254 |
Range | Depends on model selected. Refer to range chart |
Accuracy | ± 0.5% FS |
Units | % or cm-1 (mg/L correlated value) |
Sampling Time | 10 seconds |
Calibration | In-situ zeroing to any sample with known UVT. No further calibration required. |
Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Operator Interface | Five push buttons to control a comprehensive hierarchical menu system |
Display | 4 line x 20 character backlit LCD with LED alarm indicator |
Alarms | Dry contact terminals allow operator configurable alarms for: high and low UVT/UVA set points, low lamp output, leak detected, system fault, etc. |
Humidity Control | Humidity sensor with large regeneratable desiccant system |
Outputs | Self-powered 4-20mA, RS232 serial for PC |
Wavelengths | 253.7 nm (optional 550 nm turbidity compensation upgrade) |
Light Source | Low-pressure mercury UV lamp |
Lamp Life | 2 years |
Flow Rate | 300 - 1000 mL/min |
Pressure Rating | 20 PSI maximum |
Fluid Connections | 1/4" OD tube push-in fittings |
Wetted Materials | Kynar, Polyethylene, Quartz, SS 316L, Viton |
Electrical | 24VDC 40W power adapter (accepts 90-250VAC 50/60Hz) |
Ambient Temp. | 0 to 45°C (32 to 113°F) |
Water Temp. | 0 to 90°C (32 to 194°F) at 21°C (69.8°F) Ambient temperature |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Enclosure | NEMA 4X, wall mountable |
Weight | 22 lb (M2000 series & M3000) 24 lb (M4000 series) |
Dimensions | 17”H x 14.25”W x 7.5”D (M2000 series & M3000) 17.75”H x 15.5”W x 6.75”D (M4000 series) |
Technology | Ortho-Beam (M3000) Split-Sense Pro (M2000 & M4000 series) |
Warranty | 2-year limited warranty (Extended care packages available) |
Analyzer Upgrades | Turbidity Comp. Upgrade, Cellular Modem, Dual Transmitter |
* Technical Specifications are subject to change without notice.
* Water temperature range based on material compatibility only. Contact Real Tech to verify application.
MODELS & RANGE
ANALYZER SELECTION
MODEL SERIES | DESCRIPTION |
2000 / 3000 | Ideal for general water monitoring applications |
4000 | Ideal for high purity water monitoring applications |
ANALYZER MODELS & RANGE
M series models include UV254 / UVT monitor analyzer, flow cell, calibration bottle, dehumidifier and standard power supply. Automatic chemical cleaning system and additional accessories sold separately.
MODEL# | PATH LENGTH | UVT (%) | UV254 (Abs/cm) | PRICE |
M2010 | 1 mm | 0-100 | 0 – 20 | Request a Quote |
M2020 | 2 mm | 0-100 | 0 - 10 | Request a Quote |
M2040 | 4 mm | 0-100 | 0 - 5 | Request a Quote |
M2080 | 8 mm | 1-100 | 0 - 2.5 | Request a Quote |
M3000 | 10 mm x 20 mm | 10-100 | 0 – 1 | Request a Quote |
M4050 | 50 mm | 40-100 | 0 - 0.4 | Request a Quote |
M4100 | 100 mm | 63-100 | 0-0.2 | Request a Quote |
M4150 | 150 mm | 74-100 | 0-0.13 | Request a Quote |
M4250 | 250 mm | 83-100 | 0 - 0.08 | Request a Quote |
* Stated ranges are approximate, dependent on industry, site and application – contact Real Tech to confirm model selection
ACCESSORIES
PRODUCT# | NAME | DESCRIPTION |
UVT-078130 | Real Clean System I | Automatic chemical cleaning system for use with 2000 series models |
UVT-118010 | Real Clean System II | Automatic chemical cleaning system for use with 4000 series models |
UVT-079121 | Pump Clean System I | Self-priming pump and automatic chemical cleaning for use with 2000 series models |
UVT-129122 | Pump Clean System II | Self-priming pump and automatic chemical cleaning for use with 4000 series models |
UVT-078120 | Dual Feed System I | Dual feed upgrade to monitor two water sample lines with one analyzer |