SA SERIES
Parameter(s): Customized to application – BOD, COD,TOC, DOC, UV254, UVT, TSS, colour, O3 and more
Overview
Real Tech’s robust Multi-Wave probe sensor offers an affordable and accurate solution for real-time wastewater monitoring. Ideal for open channel or non-pressurized applications, the submersible Multi-Wave probe is installed directly in-situ using Real Tech’s pole mounting kit. This customizable probe sensor is factory calibrated to a specific parameter(s) of choice to meet the needs for specialized applications.
Benefiting from multiple long-life UV LEDs, the sensor provides stable measurement with low maintenance requirements. Optional automatic compressed air cleaning improves performance while reducing maintenance further. The Multi-Wave probe must be connected to a Real Tech controller for operation. See Controller and Accessories tab for selections.
- Accurate and reliable real-time monitoring
- Robust submersible probe for in-situ measurement
- Operator friendly, low maintenance design
- Quick and simple optical measurements
- Long-life LED light sources
- Reagent free operation
Specifications
CHARACTERISTIC | TECHNICAL DATA |
Path Length Options | 1 mm, 2 mm, 4 mm, 10 mm |
Parameters | Customized to application. BOD, COD,TOC, DOC, UV254, UVT, TSS, colour, O3 |
Range | Depends on model selected. Refer to range chart |
Units | Parameter specific (mg/L, cm-1, % or PCU) |
Sampling Time | 10 seconds |
Calibration | Zero to DI water. Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | Automatic compressed air cleaning with optional Real Air Clean Systems |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Continuous detection of leaks, lamp output, humidity, temperature and electrical fault |
Humidity Control | Humidity sensor with Desiccant Pack |
Wavelengths | Multiple UV and VIS wavelengths. Application-dependent |
Light Source | LED |
Electrical/Comm. | From controller |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Operating Temp. | 0 to 45°C (32 to 113°F) |
Housing Material | HDPE |
Weight | 5 lb |
Dimensions | 11" H x 2.875" Diameter |
Warranty | 2-year limited warranty (Extended care packages available) |
* Technical Specifications are subject to change without notice.
Models & Range
SA series models include Multi-Wave probe sensor, 35 feet of communication cable and 35 feet of air tubing. Controller, mounting kit and cleaning system sold separately.
MODEL | PATH LENGTH | BOD (mg/L) | COD (mg/L) | TOC (mg/L) | DOC (mg/L) | UV254 (Abs/cm) | UVT (%) | Colour (PCU) | PRICE |
SA2010 | 1 mm | 0 - 750 | 0 - 1500 | 0 - 400 | 0 - 400 | 0 - 20 | 0 - 100 | 0 - 10,000 | Request a Quote |
SA2020 | 2 mm | 0 - 375 | 0 - 750 | 0 - 200 | 0 - 200 | 0 - 10 | 0 - 100 | 0 - 5000 | Request a Quote |
SA2040 | 4 mm | 0 - 190 | 0 - 375 | 0 - 100 | 0 - 100 | 0 - 5 | 0 - 100 | 0 - 2500 | Request a Quote |
SA2100 | 10 mm | 0 - 75 | 0 - 150 | 0 - 40 | 0 - 40 | 0 - 2 | 1 - 100 | 0 - 1000 | Request a Quote |
* Stated ranges are approximate, dependent on industry, site and application – contact Real Tech to confirm model selection
* Range for TSS and O3 is site specific, contact Real Tech for details