
BL SERIES
Parameter(s): BOD, COD, TOC, TSS
Overview
Real Tech’s BOD/COD bypass cabinet style sensor offers an affordable and accurate organics monitoring solution for pressurized applications. The real-time sensor provides rapid detection of aggregate organics parameters including BOD, COD and TOC without reagents.
Benefiting from Real Tech’s innovative Split-Sense Pro technology and multiple long-life UV LED’s, the sensor provides stable measurement with low maintenance requirements. Optional automatic chemical cleaning improves performance while reducing maintenance further. The BOD/COD sensor must be connected to a Real Tech controller for operation. See Controller and Accessories tab for selections.
- Affordable real-time BOD/COD monitoring
- Operator friendly, low maintenance design
- Quick and simple optical measurements
- Multiple wavelength UV-VIS sensor with LED technology
- Compatible with Dilution system to extend measurement range
- Reagent free operation
Specifications
CHARACTERISTIC | TECHNICAL DATA |
Path Lengths | 1 mm, 2 mm, 4 mm, 8 mm |
Parameters | BOD, COD, TOC, TSS |
Units | mg/L |
Sampling Time | 30 seconds |
Calibration | Zero to DI water. Factory parameter calibration allows field adjustment as required. |
Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Dry contact terminals allow operator configurable alarms for: high and low set points, low lamp output, leak detect, system fault, etc. |
Humidity Control | Humidity sensor with large regeneratable desiccant system |
Wavelengths | Multiple wavelengths |
Light Source | LED |
Flow Rate | 300 - 1000 mL/min |
Pressure Rating | 20 PSI maximum |
Fluid Connections | 1/4" OD tube push-in fittings |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Operating Temp | 0 to 45°C (32 to 113°F) |
Enclosure | NEMA 4X, wall mountable |
Weight | 22 lb |
Dimensions | 17"H x 14.25"W x 7.5"D |
Technology | Split-Sense Pro |
Warranty | 2-year limited warranty (Extended care packages available) |
Sensor Upgrades | High Temp. Upgrade I, High Temp. Upgrade II |
* Technical Specifications are subject to change without notice.
Models & Range
BL series models include BOD/COD sensor, flow cell, calibration bottle and dehumidifier. Controller and accessories sold separately.
Higher maximum range possible with use of Dilution System option, configurable up to 10x dilution factor.
MUNICIPAL
Model# | Path Length | BOD (mg/L) | COD (mg/L) | TOC (mg/L) | Price |
BL2010 | 1 mm | 0 - 750 | 0 - 1500 | 0 - 400 | Request a Quote |
BL2020 | 2 mm | 0 - 375 | 0 - 750 | 0 - 200 | Request a Quote |
BL2040 | 4 mm | 0 - 190 | 0 - 375 | 0 - 100 | Request a Quote |
BL2080 | 8 mm | 0 - 95 | 0 - 187 | 0 - 50 | Request a Quote |
DAIRY
Model# | Path Length | BOD (mg/L) | COD (mg/L) | TOC (mg/L) | Price |
BL2010 | 1 mm | 0 - 2500 | 0 - 5000 | 0 - 1250 | Request a Quote |
BL2020 | 2 mm | 0 - 1250 | 0 - 2500 | 0 - 625 | Request a Quote |
BL2040 | 4 mm | 0 - 625 | 0 - 1250 | 0 - 300 | Request a Quote |
BL2080 | 8 mm | 0 - 312 | 0 - 625 | 0 - 150 | Request a Quote |
BEVERAGE
Model# | Path Length | BOD (mg/L) | COD (mg/L) | TOC (mg/L) | Price |
BL2010 | 1 mm | 0 - 4000 | 0 - 12,000 | 0 - 3000 | Request a Quote |
BL2020 | 2 mm | 0 - 2000 | 0 - 6000 | 0 - 1500 | Request a Quote |
BL2040 | 4 mm | 0 - 1000 | 0 - 3000 | 0 - 750 | Request a Quote |
BL2080 | 8 mm | 0 - 500 | 0 - 1500 | 0 - 375 | Request a Quote |
BREWERY
Model# | Path Length | BOD (mg/L) | COD (mg/L) | TOC (mg/L) | Price |
BL2010 | 1 mm | 0 - 4000 | 0 - 12,000 | 0 - 3000 | Request a Quote |
BL2020 | 2 mm | 0 - 2000 | 0 - 6000 | 0 - 1500 | Request a Quote |
BL2040 | 4 mm | 0 - 1000 | 0 - 3000 | 0 - 750 | Request a Quote |
BL2080 | 8 mm | 0 - 500 | 0 - 1500 | 0 - 375 | Request a Quote |
MEAT PROCESSING
Model# | Path Length | BOD (mg/L) | COD (mg/L) | TOC (mg/L) | Price |
BL2010 | 1 mm | 0 - 3000 | 0 - 5000 | 0 - 1250 | Request a Quote |
BL2020 | 2 mm | 0 - 1500 | 0 - 2500 | 0 - 625 | Request a Quote |
BL2040 | 4 mm | 0 - 750 | 0 - 1250 | 0 - 300 | Request a Quote |
BL2080 | 8 mm | 0 - 375 | 0 - 625 | 0 - 150 | Request a Quote |
PULP & PAPER
Model# | Path Length | BOD (mg/L) | COD (mg/L) | TOC (mg/L) | Price |
BL2010 | 1 mm | 0 - 350 | 0 - 1000 | 0 - 250 | Request a Quote |
BL2020 | 2 mm | 0 - 175 | 0 - 500 | 0 - 125 | Request a Quote |
BL2040 | 4 mm | 0 - 90 | 0 - 250 | 0 - 60 | Request a Quote |
BL2080 | 8 mm | 0 - 45 | 0 - 125 | 0 - 30 | Request a Quote |
* Stated ranges approximate, dependent on industry, site and application – contact Real Tech to confirm model selection