CRA SERIES
Parameter(s): Chromium VI
OVERVIEW
CHROMIUM VI PROBE
Real Tech’s robust Chromium VI submersible probe provides affordable real-time measurement of changes in chromium VI concentration in wastewater. The hexavalent chromium probe utilizes patent-pending technology to provide superior measurement performance across multiple wavelengths of light using UV LEDs. The probes rugged body is built to withstand harsh environments, with titanium or stainless steel options. Designed to meet the needs of many monitoring applications, the CRA series offers multiple path length selections for the desired measurement range.
FEATURES & BENEFITS
- Affordable real-time chromium VI monitoring
- Multiple wavelength sensor uses patent-pending technology for superior measurement performance
- Robust submersible probe with titanium or stainless steel housing
- Operator friendly, low maintenance UV LED design
- Reagent free optical measurements
- Simple to install and operate
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA |
Path Length Options | 1, 2, 4, 10 mm |
Parameters | Chromium VI |
Range | Depends on model selected. Refer to range chart |
Accuracy | ± 1% full scale |
Units | mg/L |
Sampling Time | 10 seconds |
Calibration | Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | Automatic compressed air or pressurized water cleaning with optional Probe Clean System |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Continuous detection of leaks, lamp output, humidity, temperature and electrical fault |
Humidity Control | Humidity sensor with desiccant pack |
Wavelength | Multiple wavelengths |
Light Source | UV LED |
Electrical/Comm. | From controller |
Pressure Rating | 15 PSI |
Operating Temp. | 0 to 45°C (32 to 113°F) |
Housing Material | Titanium (Grade 2) or, Stainless Steel (SS 316) |
Wetted Materials | Titanium, Epoxy, Sapphire, SS 316, Viton (Titanium) or, Epoxy, Sapphire, SS 316, Viton (Stainless Steel) |
Weight | 1.5kg (3.31lb)** (Titanium) or, 2.5kg (5.25lb)** (Stainless Steel) |
Ingress Protection Type | IPX8 |
Dimensions | 15" H x 2.0" Diameter |
Warranty | 2-year limited warranty (Extended care packages available) |
* Technical Specifications are subject to change without notice.
* Operating (water) temperature absolute maximum 55°C (131°F). Instrument performance reduced when operating outside recommended operating range. Contact Real Tech to verify application.
** Weight does not include cable. Cable weight: 0.70kg (1.55lb).
MODELS & RANGE
CRA series models includes titanium (-X) or stainless steel (-S) chromium VI probe sensor and 35 feet of communication cable. Controller, mounting kit and cleaning system sold separately.
MODEL# | PATH LENGTH | CHROMIUM VI (mg/L) pH 9 or higher | CHROMIUM VI (mg/L) pH 6-9 | CHROMIUM VI (mg/L) pH 3-6 | PRICE |
CRA-X2010 / CRA-S2010 | 1 mm | 0 - 144 | 0 - 200 | 0 - 288 | Request a Quote |
CRA-X2020 / CRA-S2020 | 2 mm | 0 - 72 | 0 - 100 | 0 - 144 | Request a Quote |
CRA-X2040 / CRA-S2040 | 4 mm | 0 - 36 | 0 - 50 | 0 - 72 | Request a Quote |
CRA-X2100 / CRA-S2100 | 10 mm | 0 - 15 | 0 - 20 | 0 - 30 | Request a Quote |
* Stated ranges are based on testing in deionized water. Site specific conditions, such as interfering substances in the water, may limit the measuring range and accuracy. Please contact Real Tech to confirm model selection.
CONTROLLERS & ACCESSORIES
CONTROLLERS
PRODUCT# | NAME | DESCRIPTION |
S-229005 | Real Controller Lite | Wall mounted controller with 4-line x 20-character back lit LCD display. Includes modbus RTU (RS485). |
S-169000 | Real Controller | Wall mounted controller with 4-line x 20-character back lit LCD display. Includes modbus RTU (RS485), 1 channel of 4-20 mA out and digital I/O module. |
S-11TPC | Real Controller Pro | Wall mounted controller with 12.1” colour LCD touch panel PC interface (PC inside cabinet model). Includes Modbus RTU and Modbus TCP. |
S-11TPCD | Real Controller Pro | Wall mounted controller with 12.1” colour LCD touch panel PC interface (PC external on door model). Includes Modbus RTU and Modbus TCP. |
ACCESSORIES
PRODUCT# | NAME | DESCRIPTION |
S-228070 | Probe Clean System | Cleaning valve module requires on-site compressed air or pressured water for automatic probe cleaning |
S-228080 | Compressed Air System | Compressor for air cleaning when compressed air not available on-site |
S-219081 | Probe Mounting Kit I | Provides secure mounting attachment for titanium or stainless steel probe to a tank wall or open channel wall. No pole included |
S-219082 | Probe Mounting Kit II | Provides secure mounting attachment for titanium or stainless steel probe to a tank wall or open channel wall. 5’ pole included |
S-219083 | Probe Mounting Kit III | Provides secure mounting attachment for titanium or stainless steel probe to a tank wall or open channel wall. 10’ pole included |
S-229085 | Chain Mount | Stainless steel chain for mounting probe in open channel |