HNL SERIES
Parameter(s): Nitrate (NO3), Nitrite (NO2)
OVERVIEW
HIGH NITRATE/NITRITE SENSOR
Real Tech’s bypass High Nitrate/Nitrite sensor provides affordable real-time measurement of high levels of nitrate (NO3) and nitrite (NO2) in water or wastewater. The High Nitrate/Nitrite sensor provides superior measurement performance across multiple wavelengths of light using UV LEDs. Designed to meet the needs of many monitoring applications, the HNL series offers multiple flow cell designs and sensor path length selections to meet the desired measurement range.
FEATURES & BENEFITS
- Affordable real-time nitrate (NO3) and nitrite (NO2) monitoring
- Ideal for monitoring high levels of nitrate and nitrite
- Multiple wavelength sensor uses UV LED technology for superior measurement performance
- Wastewater to high purity measurement ranges
- Bypass style sensor with multiple flow cell selections to meet application demands
- Operator friendly, low maintenance UV LED design
- Reagent free optical measurements
- Simple to install and operate
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA |
Path Lengths | 0.5, 1, 2, 4, 10 mm (1000 series) 1, 2, 4, 8 mm (2000 series) 25, 50, 100, 150 mm (4000 series) |
Parameters | Nitrate (NO3) and nitrite (NO2) |
Range | Depends on model selected. Refer to range chart on next tab. |
Accuracy | ± 0.5% full scale |
Units | mg/L, ppm |
Sampling Time | 30 seconds |
Calibration | Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Dry contact terminals allow operator configurable alarms for: high and low set points, low lamp output, leak detect, system fault, etc. |
Humidity Control | Humidity sensor with large regeneratable desiccant system |
Wavelengths | UV and visible light wavelengths |
Light Source | LED |
Flow Rate | 500 - 1000 mL/min (1000 series) 300 - 1000 mL/min (2000 and 4000 series) |
Pressure Rating | 85 PSI maximum (1000 series) 20 PSI maximum (2000 and 4000 series) |
Fluid Connections | 3/8" OD tube push-in fittings (1000 series) 1/4" OD tube push-in fittings (2000 and 4000 series) |
Wetted Materials | Kynar, FEP, Quartz, SS316L, Viton (1000 series) Kynar, Polyethylene, Quartz, SS 316L, Viton (2000 and 4000 series) |
Electrical/Comm. | From controller |
Ambient Temp. | 0 to 45°C (32 to 113°F) |
Water Temp. | 0 to 90°C (32 to 194°F) at 21°C (69.8°F) Ambient temperature |
Enclosure | NEMA 4X, wall mountable |
Weight | 22 lb (1000 and 2000 series) 24 lb (4000 series) |
Dimensions | 17"H x 14.25"W x 7.5"D (1000 and 2000 series) 15.82”H x 13.82”W x 9.00”D (4000 series) |
Warranty | 2-year limited warranty |
* Technical Specifications are subject to change without notice.
* Water temperature range based on material compatibility only. Contact Real Tech to verify application.
MODELS & RANGE
SENSOR SELECTION
MODEL SERIES | DESCRIPTION |
1000 | Ideal for closed loop, high pressure or high solids wastewater monitoring applications |
2000 | Ideal for general water monitoring applications |
4000 | Ideal for high purity water monitoring applications |
SENSOR MODELS & RANGE
HNL series models include high nitrate/nitrite sensor, flow cell, calibration bottle and dehumidifier. Controller and accessories sold separately.
MODEL# | PATH LENGTH | NO3 (mg/L) | NO3-N (mg/L) | NO2 (mg/L) | NO2-N (mg/L) | PRICE |
HNL1005 | 0.5 mm | 900 - 177,000 | 400 - 40,000 | 200 - 40,000 | 60 - 12,000 | Request a Quote |
HNL1010 | 1 mm | 450 - 88,500 | 100 - 20,000 | 100 - 20,000 | 30 - 6000 | Request a Quote |
HNL1020 | 2 mm | 225 - 44,250 | 50 - 10,000 | 50 - 10,000 | 15 - 3000 | Request a Quote |
HNL1040 | 4 mm | 100 - 22,000 | 25 - 5000 | 25 - 5000 | 7.5 - 1500 | Request a Quote |
HNL1100 | 10 mm | 40 - 8500 | 10 - 2000 | 10 - 2000 | 3 - 600 | Request a Quote |
HNL2010 | 1 mm | 450 - 88,500 | 100 - 20,000 | 100 - 20,000 | 30 - 6000 | Request a Quote |
HNL2020 | 2 mm | 225 - 44,250 | 50 - 10,000 | 50 - 10,000 | 15 - 3000 | Request a Quote |
HNL2040 | 4 mm | 100 - 22,000 | 25 - 5000 | 25 - 5000 | 7.5 - 1500 | Request a Quote |
HNL2080 | 8 mm | 50 - 11,000 | 12.5 - 2500 | 12 - 2500 | 3.75 - 750 | Request a Quote |
HNL4025 | 25 mm | 10 - 1750 | 4 - 800 | 4 - 800 | 1.2 - 240 | Request a Quote |
HNL4050 | 50 mm | 9 - 1750 | 2 - 400 | 2 - 400 | 0.6 - 120 | Request a Quote |
HNL4100 | 100 mm | 5 - 900 | 1 - 200 | 1 - 200 | 0.3 - 60 | Request a Quote |
HNL4150 | 150 mm | 3 - 600 | 0.7 - 140 | 0.7 - 130 | 0.2 - 40 | Request a Quote |
* Stated ranges are based on testing in deionized water. Site specific conditions, such as interfering substances in the water, may limit the measuring range and accuracy. Please contact Real Tech to confirm model selection.
CONTROLLERS & ACCESSORIES
CONTROLLERS
PRODUCT# | NAME | DESCRIPTION |
S-229005 | Real Controller Lite | Wall mounted controller with 4-line x 20-character back lit LCD display. Includes modbus RTU (RS485). |
S-169000 | Real Controller | Wall mounted controller with 4-line x 20-character back lit LCD display. Includes modbus RTU (RS485), 1 channel of 4-20 mA out and digital I/O module. |
S-11TPC | Real Controller Pro | Wall mounted controller with 12.1” colour LCD touch panel PC interface (PC inside cabinet model). Includes Modbus RTU and Modbus TCP. |
S-11TPCD | Real Controller Pro | Wall mounted controller with 12.1” colour LCD touch panel PC interface (PC external on door model). Includes Modbus RTU and Modbus TCP. |
ACCESSORIES
PRODUCT# | NAME | DESCRIPTION |
UVT-078130 | Real Clean System I | Automatic chemical cleaning system for use with 2000 series models |
UVT-118010 | Real Clean System II | Automatic chemical cleaning system for use with 4000 series models |
UVT-079121 | Pump Clean System I | Self-priming pump and automatic chemical cleaning for use with 2000 series models |
UVT-129122 | Pump Clean System II | Self-priming pump and automatic chemical cleaning for use with 4000 series models |
S-178121 | Dual Feed System II | Dual feed option includes Digital I/O module for use with controllers |