HFL SERIES
Parameter(s): Oil in water/hydrocarbons, Polycyclic aromatic hydrocarbons (PAH)
OVERVIEW
HYDROCARBONS SENSOR
Real Tech’s Hydrocarbons sensor utilizes fluorescence measuring principal and provides rapid real-time measurement of hydrocarbons (oil) in water and wastewater. Continuous hydrocarbons monitoring can bring significant value to many applications including drinking water, wastewater and environmental monitoring.
FEATURES & BENEFITS
- Accurate, reliable and affordable
- Real-time hydrocarbons (oil in water) monitoring
- Output as oil and/or polycyclic aromatic hydrocarbons (PAH)
- Long-life UV LED light sources
- Innovative custom calibration for higher accuracy
- Bypass style sensor ideal for easy access, maintenance and fouling free operation
- Simple to install and easy to operate
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA |
Parameters | Oil in water/hydrocarbons, Polycyclic aromatic hydrocarbons (PAH) |
Range | 0 - 15 mg/L (ppm) Oil, 0 - 300 μg/L (ppb) PAH |
Resolution | 5 μg/L (ppb) Oil, 0.1 μg/L (ppb) PAH |
Units | mg/L (ppm), μg/L (ppb) |
Sampling Time | 10 seconds |
Calibration | Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | In-situ chemical cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Dry contact terminals allow operator configurable alarms for: high and low set points, low lamp output, leak detect, system fault, etc. |
Humidity Control | Humidity sensor with large regeneratable desiccant system |
Wavelengths | Multiple excitation/emission pairs |
Light Source | UV LED |
Flow Rate | 300 - 1000 mL/min |
Pressure Rating | 20 PSI maximum |
Fluid Connections | 1/4" OD tube push-in fittings |
Wetted Materials | Kynar, Polyethylene, Quartz, SS 316L, Viton |
Electrical/Comm. | From controller |
Ambient Temp. | 0 to 45°C (32 to 113°F) |
Water Temp. | 0 to 90°C (32 to 194°F) at 21°C (69.8°F) Ambient temperature |
Enclosure | NEMA 4X, wall mountable |
Weight | 22 lb |
Dimensions | 17"H x 14.25"W x 7.5"D |
Warranty | 2-year limited warranty (Extended care packages available) |
* Technical Specifications are subject to change without notice.
* Water temperature range based on material compatibility only. Contact Real Tech to verify application.
MODEL & RANGE
Includes hydrocarbons sensor, flow cell, calibration bottle and dehumidifier.
Controller and accessories sold separately.
MODEL# | OIL (mg/L) | PAH (μg/L) |
HFL | 0 - 15 | 0 - 300 |
* Stated ranges approximate, dependent on industry, site and application
CONTROLLERS & ACCESSORIES
CONTROLLERS
PRODUCT# | NAME | DESCRIPTION |
S-229005 | Real Controller Lite | Wall mounted controller with 4-line x 20-character back lit LCD display. Includes modbus RTU (RS485). |
S-169000 | Real Controller | Wall mounted controller with 4-line x 20-character back lit LCD display. Includes modbus RTU (RS485), 1 channel of 4-20 mA out and digital I/O module. |
S-11TPC | Real Controller Pro | Wall mounted controller with 12.1” colour LCD touch panel PC interface (PC inside cabinet model). Includes Modbus RTU and Modbus TCP. |
S-11TPCD | Real Controller Pro | Wall mounted controller with 12.1” colour LCD touch panel PC interface (PC external on door model). Includes Modbus RTU and Modbus TCP. |
ACCESSORIES
PRODUCT# | NAME | DESCRIPTION |
UVT-078130 | Real Clean System I | Automatic chemical cleaning system |
S-178121 | Dual Feed System II | Dual feed option includes Digital I/O module for use with controllers |