OL SERIES
Parameter(s): TOC, DOC
OVERVIEW
TOC SENSOR
Real Tech’s bypass TOC sensor provides affordable real-time measurement of organic matter in water or wastewater. The sensor provides superior measurement performance across multiple wavelengths of light using UV LEDs. Designed to meet the needs of many monitoring applications, the OL series offers multiple flow cell designs and sensor path length selections to meet the desired measurement range.
FEATURES & BENEFITS
- Affordable real-time TOC monitoring
- Multiple wavelength sensor uses UV LED technology for superior measurement performance
- Wastewater to high purity measurement ranges
- Bypass style sensor with multiple flow cell selections to meet application demands
- Operator friendly, low maintenance UV LED design
- Reagent free optical measurements
- Simple to install and operate
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA |
Path Lengths | 0.5, 1, 2, 4, 10 mm (1000 series) 1, 2, 4, 8 mm (2000 series) 25, 50, 100, 150 mm (4000 series) |
Parameters | TOC, DOC, |
Range | Depends on model selected. Refer to range chart |
Units | Parameter specific (mg/L, cm-1 or PCU) |
Sampling Time | 30 seconds |
Calibration | Factory calibrated. Field adjustment of calibration is possible |
Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Dry contact terminals allow operator configurable alarms for: high and low set points, low lamp output, leak detect, system fault, etc. |
Humidity Control | Humidity sensor with large regeneratable desiccant system |
Wavelengths | Multiple wavelengths |
Light Source | UV LED |
Flow Rate | 500 - 1000 mL/min (1000 series) 300 - 1000 mL/min (2000 and 4000 series) |
Pressure Rating | 85 PSI maximum (1000 series) 20 PSI maximum (2000 and 4000 series) |
Fluid Connections | 3/8" OD tube push-in fittings (1000 series) 1/4" OD tube push-in fittings (2000 and 4000 series) |
Wetted Materials | Kynar, FEP, Quartz, SS316L, Viton (1000 series) Kynar, Polyethylene, Quartz, SS 316L, Viton (2000 and 4000 series) |
Electrical/Comm. | From controller |
Ambient Temp. | 0 to 45°C (32 to 113°F) |
Water Temp. | 0 to 90°C (32 to 194°F) at 21°C (69.8°F) Ambient temperature |
Enclosure | NEMA 4X, wall mountable |
Weight | 22 lb (1000 and 2000 series) 24 lb (4000 series) |
Dimensions | 17"H x 14.25"W x 7.5"D (1000 and 2000 series) 15.82”H x 13.82”W x 9.00”D (4000 series) |
Warranty | 2-year limited warranty (Extended care packages available) |
* Technical Specifications are subject to change without notice.
* Water temperature range based on material compatibility only. Contact Real Tech to verify application.
MODELS & RANGE
SENSOR SELECTION
MODEL SERIES | DESCRIPTION |
1000 | Ideal for closed loop, high pressure or high solids wastewater monitoring applications |
2000 | Ideal for general water monitoring applications |
4000 | Ideal for high purity water monitoring applications |
SENSOR MODELS & RANGE
OL series models include TOC sensor, flow cell, calibration bottle and dehumidifier. Controller and accessories sold separately.
Measurement ranges are estimations based on previous field data, and may vary based on plant specific details. Full measurement range may be greater than the ranges stated in the table below, although accuracy may be significantly reduced outside these stated ranges.
Please contact Real Tech for your application specific demands.
MUNICIPAL
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OL1005 | 0.5 mm | 0 - 3500 | Request a Quote |
OL1010 | 1 mm | 0 - 1750 | Request a Quote |
OL1020 | 2 mm | 0 - 875 | Request a Quote |
OL1040 | 4 mm | 0 - 440 | Request a Quote |
OL1100 | 10 mm | 0 - 175 | Request a Quote |
OL2010 | 1 mm | 0 - 1750 | Request a Quote |
OL2020 | 2 mm | 0 - 875 | Request a Quote |
OL2040 | 4 mm | 0 - 440 | Request a Quote |
OL2080 | 8 mm | 0 - 220 | Request a Quote |
OL4025 | 25 mm | 0 - 70 | Request a Quote |
OL4050 | 50 mm | 0 - 35 | Request a Quote |
OL4100 | 100 mm | 0 - 18 | Request a Quote |
OL4150 | 150 mm | 0 - 12 | Request a Quote |
DAIRY
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OL1005 | 0.5 mm | 0 - 5000 | Request a Quote |
OL1010 | 1 mm | 0 - 2500 | Request a Quote |
OL1020 | 2 mm | 0 - 1250 | Request a Quote |
OL1040 | 4 mm | 0 - 600 | Request a Quote |
OL1100 | 10 mm | 0 - 250 | Request a Quote |
OL2010 | 1 mm | 0 - 2500 | Request a Quote |
OL2020 | 2 mm | 0 - 1250 | Request a Quote |
OL2040 | 4 mm | 0 - 625 | Request a Quote |
OL2080 | 8 mm | 0 - 310 | Request a Quote |
BEVERAGE
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OL1005 | 0.5 mm | 0 - 12,000 | Request a Quote |
OL1010 | 1 mm | 0 - 6000 | Request a Quote |
OL1020 | 2 mm | 0 - 3000 | Request a Quote |
OL1040 | 4 mm | 0 - 1500 | Request a Quote |
OL1100 | 10 mm | 0 - 600 | Request a Quote |
OL2010 | 1 mm | 0 - 6000 | Request a Quote |
OL2020 | 2 mm | 0 - 3000 | Request a Quote |
OL2040 | 4 mm | 0 - 1500 | Request a Quote |
OL2080 | 8 mm | 0 - 750 | Request a Quote |
BREWERY
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OL1005 | 0.5 mm | 0 - 12,000 | Request a Quote |
OL1010 | 1 mm | 0 - 6000 | Request a Quote |
OL1020 | 2 mm | 0 - 3000 | Request a Quote |
OL1040 | 4 mm | 0 - 1500 | Request a Quote |
OL1100 | 10 mm | 0 - 600 | Request a Quote |
OL2010 | 1 mm | 0 - 6000 | Request a Quote |
OL2020 | 2 mm | 0 - 3000 | Request a Quote |
OL2040 | 4 mm | 0 - 1500 | Request a Quote |
OL2080 | 8 mm | 0 - 750 | Request a Quote |
MEAT PROCESSING
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OL1005 | 0.5 mm | 0 - 5000 | Request a Quote |
OL1010 | 1 mm | 0 - 2500 | Request a Quote |
OL1020 | 2 mm | 0 - 1250 | Request a Quote |
OL1040 | 4 mm | 0 - 600 | Request a Quote |
OL1100 | 10 mm | 0 - 250 | Request a Quote |
OL2010 | 1 mm | 0 - 2500 | Request a Quote |
OL2020 | 2 mm | 0 - 1250 | Request a Quote |
OL2040 | 4 mm | 0 - 625 | Request a Quote |
OL2080 | 8 mm | 0 - 310 | Request a Quote |
PULP & PAPER
MODEL# | PATH LENGTH | TOC/DOC (mg/L) | PRICE |
OL1005 | 0.5 mm | 0 - 1000 | Request a Quote |
OL1010 | 1 mm | 0 - 500 | Request a Quote |
OL1020 | 2 mm | 0 - 250 | Request a Quote |
OL1040 | 4 mm | 0 - 125 | Request a Quote |
OL1100 | 10 mm | 0 - 50 | Request a Quote |
OL2010 | 1 mm | 0 - 500 | Request a Quote |
OL2020 | 2 mm | 0 - 250 | Request a Quote |
OL2040 | 4 mm | 0 - 125 | Request a Quote |
OL2080 | 8 mm | 0 - 60 | Request a Quote |
* Stated ranges are approximate, dependent on industry, site and application – contact Real Tech to confirm model selection.
* Higher maximum range possible with use of Dilution System option.
CONTROLLERS & ACCESSORIES
CONTROLLERS
PRODUCT# | NAME | DESCRIPTION |
S-229005 | Real Controller Lite | Wall mounted controller with 4-line x 20-character back lit LCD display. Includes modbus RTU (RS485). |
S-169000 | Real Controller | Wall mounted controller with 4-line x 20-character back lit LCD display. Includes modbus RTU (RS485), 1 channel of 4-20 mA out and digital I/O module. |
S-11TPC | Real Controller Pro | Wall mounted controller with 12.1” colour LCD touch panel PC interface (PC inside cabinet model). Includes Modbus RTU and Modbus TCP. |
S-11TPCD | Real Controller Pro | Wall mounted controller with 12.1” colour LCD touch panel PC interface (PC external on door model). Includes Modbus RTU and Modbus TCP. |
ACCESSORIES
PRODUCT# | NAME | DESCRIPTION |
UVT-078130 | Real Clean System I | Automatic chemical cleaning system for use with 2000 series models |
UVT-118010 | Real Clean System II | Automatic chemical cleaning system for use with 4000 series models |
UVT-079121 | Pump Clean System I | Self-priming pump and automatic chemical cleaning for use with 2000 series models |
UVT-129122 | Pump Clean System II | Self-priming pump and automatic chemical cleaning for use with 4000 series models |
S-229035 | Pump Clean Pro System (pressurized) | For high solids sample water, automatic chemical cleaning and pumping system for up to 25’ vertical lift or 100’ horizontal in pressurized installation (no air compressor) |
S-229036 | Pump Clean Pro System (non-pressurized) | For high solids sample water, automatic chemical cleaning and pumping system for up to 25’ vertical lift or 100’ horizontal in non-pressurized/ open channel installation (no air compressor) |
S-178121 | Dual Feed II | Dual feed option includes Digital I/O module for use with controllers |
BACKBOARDS & ASSEMBLY
Pre-wired and plumbed solution assembled and mounted on backboard with or without stand.
PRODUCT # | DESCRIPTION |
S-169033 | 46” x 46” Industrial grade black plastic mounting backboard and assembly |
S-179034 | 24” x 60” Industrial grade black plastic mounting backboard and assembly |
S-179036 | 46” x 46” Industrial grade black plastic mounting backboard with stand and assembly |
S-179035 | 24” x 60” Industrial grade black plastic mounting backboard with stand and assembly |