P SERIES
Parameter(s): UVT, UV254
OVERVIEW
UV254 FIELD METER
The portable UV254 meter from Real Tech leads the way in portable organics field testing for UVA and UV transmittance (UVT) at 254 nm. The meter utilizes Real Tech’s Split-Sense technology to compensate for lamp fluctuations and drift, enabling highly accurate and reliable results test after test.
The meters unique memory calibration feature allows the instrument to be used for an extended period of time before DI calibration is required, saving the user time and improving ease of use. Idea for rapid grab sampling, operation is straight forward with results obtained in seconds. True portability is enabled with an optional Battery Pack upgrade that allows for sampling anywhere, anytime.
FEATURES & BENEFITS
- Practical, accurate and affordable
- Extremely easy to use with fast 90 second warm up time
- Measures in UVT or UVA with simple toggle feature
- Accurate and precise results within seconds
- No zeroing to DI water before each test
- Rugged for field testing with optional Battery Pack
- Wastewater to high purity test ranges
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA | |
Path Length Options | 1 mm, 2 mm, 10 mm or 40 mm | |
Parameters | UVA or UVT | |
Units | cm-1 or % | |
Accuracy | ± 0.5 FS | |
Resolution | 0.001 UVA or 0.1% UVT | |
Calibration | Calibration memory prevents the need to re-zero to DI water | |
Self-Diagnostic | Notification of system failure | |
Display | 32 character backlit LCD | |
Wavelengths | 253.7nm | |
Light Source | Low-pressure mercury UV Lamp/ UV LED | |
Lamp Life | 2 years | |
Dimensions | 8.7"L x 7.5"W x 3.9"H (254 cu in) | |
Enclosure | Rugged, compact, watertight, and dustproof | |
Electrical | 12VDC 1A wall adapter (accepts 90-250VAC 50/60Hz), 12VDC car adapter | |
Storage Temp | -20 to 60°C (-4 to 140°F) | |
Operating Temp | 0 to 45°C (32 to 113°F) | |
Weight | 4 lbs | |
Technology | Split-Sense | |
Warranty | 2-year limited warranty |
* Technical Specifications are subject to change without notice.
MODELS & RANGE
P series models include UV254 / UVT meter, sampling cuvette, wall adapter and car adapter.
MODEL# | PATH LENGTH | UVT (%) | UV254 (Abs/cm) | PRICE |
P050 | 1 mm | 0-100 | 0 – 20 | Request a Quote |
P100 | 2 mm | 0-100 | 0 - 10 | Request a Quote |
P110T | 2 mm and 10 mm | 0-100 | n/a | Request a Quote |
P110A | 2 mm and 10 mm | n/a | 0 – 10 | Request a Quote |
P200 | 10 mm | 1-100 | 0 - 2 | Request a Quote |
P300 | 40 mm | 32-100 | 0 – 0.5 | Request a Quote |
ACCESSORIES
PRODUCT# | NAME | DESCRIPTION |
UVT-068010 | Battery Pack | Battery pack upgrade for meters. Factory installed, upgrade includes battery charger. |