S SERIES
Parameters: UVT, UV254
Overview
Real Tech’s robust UV254 probe sensor offers an affordable and accurate solution for real-time UV254 or UVT wastewater monitoring. Ideal for open channel or non-pressurized applications, the submersible UV254 probe is installed directly in-situ with Real Tech’s pole mounting kit.
Benefiting from a long-life UV LED, the sensor provides stable measurement with low maintenance requirements. Optional automatic compressed air cleaning improves performance while reducing maintenance further. The UV254 probe must be connected to a Real Tech controller for operation. See Controller and Accessories tab for selections.
- Practical, accurate and affordable
- Real-time UVT or UVA organics monitoring
- Long-life UV LED light source
- Innovative custom calibration limits maintenance
- Robust submersible probe for in-situ measurement
- Simple to install and easy to operate
Specifications
CHARACTERISTIC | TECHNICAL DATA |
Path Length Options | 1 mm, 2 mm, 4 mm, 10 mm |
Parameters | UVT or UV254 |
Range | Depends on model selected. Refer to Models & Range section |
Accuracy | ± 0.5% FS |
Units | % or cm-1 |
Sampling Time | 10 seconds |
Calibration | Zero to DI water. Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | Automatic compressed air cleaning with optional Real Air Clean Systems |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Continuous detection of leaks, lamp output, humidity, temperature and electrical fault |
Humidity Control | Humidity sensor with desiccant pack |
Wavelength | 254 nm |
Light Source | LED |
Electrical/Comm. | From controller |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Operating Temp. | 0 to 45°C (32 to 113°F) |
Weight | 5 lbs |
Dimensions | 11" H x 2.9" Diameter |
Warranty | 2-year limited warranty (Extended care packages available) |
* Technical Specifications are subject to change without notice.
Models & Range
S series models include UV254 probe sensor, 35 feet of communication cable and 35 feet of air tubing. Controller, mounting kit, and automatic compressed cleaning systems sold separately.
MODEL | PATH LENGTH | UV254 (Abs/cm) | UVT (%) | PRICE |
S2010 | 1 mm | 0 - 20 | 0 - 100 | Request a Quote |
S2020 | 2 mm | 0 - 10 | 0 - 100 | Request a Quote |
S2040 | 4 mm | 0 - 5 | 0 - 100 | Request a Quote |
S2100 | 10 mm | 0 - 2 | 1 - 100 | Request a Quote |
* Stated ranges approximate, dependent on industry, site and application – contact Real Tech to confirm model selection