GL SERIES
Parameter(s): BOD, COD, TOC, DOC, UV254, UVT, TSS, nitrate, nitrite, permanganate, colour, contaminant alarms, spectral fingerprint, custom alarm
OVERVIEW
SPECTRUM SENSOR
Real Tech’s bypass Spectrum sensor provides real-time measurement of organic matter, nitrate and other compounds in water or wastewater. Real Tech’s Spectrum sensor utilizes UV-VIS light for measurement, continuously scanning the water across multiple wavelengths. Designed to meet the needs of many monitoring applications, the GL series offers multiple flow cell designs and sensor path length selections for the desired measurement range.
LIQUID AI® COMPATIBLE
Our Liquid Ai® data services complement our real-time water quality monitoring systems. Calibration Health Monitoring ensures accuracy and reliability are maintained so our clients can have the utmost confidence in their results, while our Remote Monitoring platform enables access to data anywhere, anytime.
FEATURES & BENEFITS
- Reliable real-time water quality information
- Multiple wavelength UV-VIS sensor (200-750 nm)
- Wastewater to high purity measurement ranges
- Bypass style sensor with multiple flow cell selections to meet application demands
- Simple optical measurements, no reagents
- Multiple parameter configuration available
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA |
Path Lengths | 0.5, 1, 2, 4, 10 mm (1000 series) 1, 2, 4, 8 mm (2000 series) 25, 50, 150 mm (4000 series) |
Parameters | BOD, COD, TOC, DOC, UV254, UVT, TSS, Nitrate, Nitrite, Colour, Dyes, Contaminant Alarms, Spectral Fingerprint, Custom alarm |
Range | Depends on model selected. Refer to range chart |
Units | Parameter specific (mg/L, cm-1, % or PCU) |
Sampling Time | 1 minute |
Calibration | Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | In-situ chemical cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostics | Detection and diagnosis of internal system fault |
Alarms | Dry contact terminals allow for operator configurable alarms for: high and low set points, low lamp output, leak detected, system fault, etc. |
Humidity Control | Humidity sensor with large plug-in regenerating desiccant system |
Wavelengths | Configurable up to 40 wavelength between 200-750 nm |
Light Source | Xenon Flash Lamp |
Lamp Life | 2-5 years |
Flow Rate | 500 - 1000 mL/min (1000 series) 300 - 1000 mL/min (2000 and 4000 series) |
Pressure Rating | 85 PSI maximum (1000 series) 20 PSI maximum (2000 and 4000 series) |
Fluid Connections | 3/8" OD tube push-in fittings (1000 series) 1/4" OD tube push-in fittings (2000 and 4000 series) |
Wetted Materials | Kynar, FEP, Quartz, SS316L, Viton (1000 series) Kynar, Polyethylene, Quartz, SS 316L, Viton (2000 and 4000 series) |
Electrical/Comm. | From controller |
Ambient Temp. | 0 to 45°C (32 to 113°F) |
Water Temp. | 0 to 35°C (32 to 95°F) at 21°C (69.8°F) Ambient temperature |
Enclosure | NEMA 4, wall mountable |
Weight | 44 lb |
Dimensions | 19.0”H x 20.5”W x 9.0”D |
Warranty | 2-year limited warranty (Extended care packages available) |
Sensor Upgrades | Cooling Upgrade I, Cooling Upgrade II |
* Technical Specifications are subject to change without notice.
* Water temperature range based on material compatibility only. Contact Real Tech to verify application.
MODELS & RANGE
SENSOR SELECTION
MODEL SERIES | DESCRIPTION |
1000 | Ideal for closed loop, high pressure or high solids wastewater monitoring applications |
2000 | Ideal for general water monitoring applications |
4000 | Ideal for high purity water monitoring applications |
SENSOR MODELS & RANGE
GL series models include UV-VIS spectrum sensor, flow cell, calibration bottle and dehumidifier. Real Controller Pro and accessories sold separately.
MODEL | PATH LENGTH | BOD (mg/L) | COD (mg/L) | TOC/COD (mg/L) | UV254 (Abs/cm) | COLOUR (PCU) | NO3-N / NO2-N (mg/L) | PRICE |
GL1005 | 0.5 mm | 0-3000 | 0-6000 | 0-1600 | 0 – 40 | 0-20,000 | 0-100 | Request a Quote |
GL1010 | 1 mm | 0-1500 | 0-3000 | 0-800 | 0 – 20 | 0-10,000 | 0-50 | Request a Quote |
GL1020 | 2 mm | 0-750 | 0-1500 | 0-400 | 0 - 10 | 0-5000 | 0-25 | Request a Quote |
GL1040 | 4 mm | 0-375 | 0-750 | 0-200 | 0 - 5 | 0-2500 | 0-12.5 | Request a Quote |
GL1100 | 810mm | 0-150 | 0-300 | 0-80 | 0 - 2 | 0-1000 | 0-5 | Request a Quote |
GL2010 | 1 mm | 0-1500 | 0-3000 | 0-800 | 0 – 20 | 0-10,000 | 0-50 | Request a Quote |
GL2020 | 2 mm | 0-750 | 0-1500 | 0-400 | 0 - 10 | 0-5000 | 0-25 | Request a Quote |
GL2040 | 4 mm | 0-375 | 0-750 | 0-200 | 0 - 5 | 0-2500 | 0-12.5 | Request a Quote |
GL2080 | 8 mm | 0-187 | 0-375 | 0-100 | 0 - 2.5 | 0-1250 | 0-6.25 | Request a Quote |
GL4025 | 25 mm | 0-60 | 0-120 | 0-32 | 0-0.8 | 0-400 | 0-2 | Request a Quote |
GL4050 | 50 mm | 0-30 | 0-60 | 0-16 | 0 - 0.4 | 0-200 | 0-1 | Request a Quote |
GL4150 | 150 mm | 0-10 | 0-20 | 0-5.3 | 0 - 0.13 | 0-33 | 0-0.33 | Request a Quote |
* Stated ranges are approximate, dependent on industry, site and application – contact Real Tech to confirm model selection
* Range for TSS, permanganate, contaminant alarms, spectral fingerprint, and custom alarms are site specific, contact Real Tech for details
* Higher maximum range possible with use of Dilution System option
CONTROLLERS & ACCESSORIES
CONTROLLERS
PRODUCT# | NAME | DESCRIPTION |
S-11TPC | Real Controller | Wall mounted controller with touch panel PC interface (PC inside cabinet model) |
S-11TPCD | Real Controller | Wall mounted controller with touch panel PC interface (PC inside cabinet model) |
ACCESSORIES
PRODUCT# | NAME | DESCRIPTION |
UVT-078130 | Real Clean System I | Automatic chemical cleaning system for use with 2000 series models |
UVT-118010 | Real Clean System II | Automatic chemical cleaning system for use with 4000 series models |
UVT-079121 | Pump Clean System I | Self-priming pump and automatic chemical cleaning for use with 2000 series models |
UVT-129122 | Pump Clean System II | Self-priming pump and automatic chemical cleaning for use with 4000 series models |
S-229035 | Pump Clean Pro System (pressurized) | For high solids sample water, automatic chemical cleaning and pumping system for up to 25’ vertical lift or 100’ horizontal in pressurized installation (no air compressor) |
S-229036 | Pump Clean Pro System (non-pressurized) | For high solids sample water, automatic chemical cleaning and pumping system for up to 25’ vertical lift or 100’ horizontal in non-pressurized/ open channel installation (no air compressor) |
S-178121 | Dual Feed II | Dual feed option includes Digital I/O module for use with controllers |
BACKBOARDS & ASSEMBLY
Pre-wired and plumbed solution assembled and mounted on backboard with or without stand.
PRODUCT # | DESCRIPTION |
S-169033 | 46” x 46” Industrial grade black plastic mounting backboard and assembly |
S-179034 | 24” x 60” Industrial grade black plastic mounting backboard and assembly |
S-179036 | 46” x 46” Industrial grade black plastic mounting backboard with stand and assembly |
S-179035 | 24” x 60” Industrial grade black plastic mounting backboard with stand and assembly |