MCL SERIES
Parameter(s): Colour
OVERVIEW
MULTI-COLOUR SENSOR
Real Tech’s bypass Multi-Colour sensor provides affordable real-time measurement of multiple colours in water or wastewater in accordance with ISO 7887:2011 Method B. The sensor provides superior measurement performance across multiple wavelengths of light using LEDs. Designed to meet the needs of many monitoring applications, the MCL series offers multiple flow cell designs and sensor path length selections to meet the desired measurement range.
FEATURES & BENEFITS
- Affordable real-time colour monitoring
- Multiple wavelength sensor uses LED technology for superior measurement performance
- Wastewater to high purity measurement ranges
- Bypass style sensor with multiple flow cell selections to meet application demands
- Operator friendly, low maintenance LED design
- Reagent free optical measurements
- In accordance with ISO 7887:2011 Method B
- Simple to install and operate
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA |
Path Lengths | 0.5, 1, 2, 4, 10 mm (1000 series) 1, 2, 4, 8 mm (2000 series) 25, 50, 100, 150 mm (4000 series) |
Parameters | Colour |
Range | Depends on model selected. Refer to range chart |
Range | ± 0.5% full scale |
Units | 1/m |
Sampling Time | 30 seconds |
Calibration | Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Dry contact terminals allow operator configurable alarms for: high and low set points, low lamp output, leak detect, system fault, etc. |
Humidity Control | Humidity sensor with large regeneratable desiccant system |
Wavelengths | Visible (VIS) |
Light Source | LED |
Flow Rate | 500 - 1000 mL/min (1000 series) 300 - 1000 mL/min (2000 and 4000 series) |
Pressure Rating | 85 PSI maximum (1000 series) 20 PSI maximum (2000 and 4000 series) |
Fluid Connections | 3/8" OD tube push-in fittings (1000 series) 1/4" OD tube push-in fittings (2000 and 4000 series) |
Wetted Materials | Kynar, FEP, Quartz, SS316L, Viton (1000 series) Kynar, Polyethylene, Quartz, SS 316L, Viton (2000 and 4000 series) |
Electrical/Comm. | From controller |
Ambient Temp. | 0 to 45°C (32 to 113°F) |
Water Temp. | 0 to 90°C (32 to 194°F) at 21°C (69.8°F) Ambient temperature |
Enclosure | NEMA 4X, wall mountable |
Weight | 22 lb (1000 and 2000 series) 24 lb (4000 series) |
Dimensions | 17"H x 14.25"W x 7.5"D (1000 and 2000 series) 15.82”H x 13.82”W x 9.00”D (4000 series) |
Warranty | 2-year limited warranty (Extended care packages available) |
* Technical Specifications are subject to change without notice.
* Water temperature range based on material compatibility only. Contact Real Tech to verify application.
MODELS & RANGE
SENSOR SELECTION
MODEL SERIES | DESCRIPTION |
1000 | Ideal for closed loop, high pressure or high solids wastewater monitoring applications |
2000 | Ideal for general water monitoring applications |
4000 | Ideal for high purity water monitoring applications |
SENSOR MODELS & RANGE
MCL series models include multi-colour sensor, flow cell, calibration bottle and dehumidifier. Controller and accessories sold separately.
MODEL# | PATH LENGTH | COLOUR (1/m) | PRICE |
MCL1005 | 0.5 mm | 10 - 2000 | Request a Quote |
MCL1010 | 1 mm | 5 - 1000 | Request a Quote |
MCL1020 | 2 mm | 2.5 - 500 | Request a Quote |
MCL1040 | 4 mm | 1.2 - 250 | Request a Quote |
MCL1100 | 10 mm | 0.5 - 100 | Request a Quote |
MCL2010 | 1 mm | 5 - 1000 | Request a Quote |
MCL2020 | 2 mm | 2.5 - 500 | Request a Quote |
MCL2040 | 4 mm | 1.2 - 250 | Request a Quote |
MCL2080 | 8 mm | 0.6 - 125 | Request a Quote |
MCL4025 | 25 mm | 0.2 - 40 | Request a Quote |
MCL4050 | 50 mm | 0.1 - 20 | Request a Quote |
MCL4100 | 100 mm | 0.05 - 10 | Request a Quote |
MCL4150 | 150 mm | 0.03 - 7 | Request a Quote |
* Stated ranges are based on testing in deionized water. Interfering substances that may be present in the water may reduce the upper end of the measuring range. Please contact Real Tech to confirm model selection.
* Higher maximum range possible with use of Dilution System option.
CONTROLLERS & ACCESSORIES
CONTROLLERS
PRODUCT# | NAME | DESCRIPTION |
S-229005 | Real Controller Lite | Wall mounted controller with 4-line x 20-character back lit LCD display. Includes modbus RTU (RS485). |
S-169000 | Real Controller | Wall mounted controller with 4-line x 20-character back lit LCD display. Includes modbus RTU (RS485), 1 channel of 4-20 mA out and digital I/O module. |
S-11TPC | Real Controller Pro | Wall mounted controller with 12.1” colour LCD touch panel PC interface (PC inside cabinet model). Includes Modbus RTU and Modbus TCP. |
S-11TPCD | Real Controller Pro | Wall mounted controller with 12.1” colour LCD touch panel PC interface (PC external on door model). Includes Modbus RTU and Modbus TCP. |
ACCESSORIES
PRODUCT# | NAME | DESCRIPTION |
UVT-078130 | Real Clean System I | Automatic chemical cleaning system for use with 2000 series models |
UVT-118010 | Real Clean System II | Automatic chemical cleaning system for use with 4000 series models |
S-178121 | Dual Feed System II | Dual feed option includes Digital I/O module for use with controllers |