
MCL SERIES
Parameter(s): Colour
OVERVIEW
MULTI-COLOUR SENSOR
Real Tech’s bypass Multi-Colour sensor provides affordable real-time measurement of multiple colours in water or wastewater in accordance with ISO 7887:2011 Method B. The sensor provides superior measurement performance across multiple wavelengths of light using LEDs. Designed to meet the needs of many monitoring applications, the MCL series offers multiple sensor path length selections to meet the desired measurement range.
FEATURES & BENEFITS
- Affordable real-time colour monitoring
- Multiple wavelength sensor uses LED technology for superior measurement performance
- Wastewater to high purity measurement ranges
- Operator friendly, low maintenance LED design
- Reagent free optical measurements
- In accordance with ISO 7887:2011 Method B
- Simple to install and operate
SPECIFICATIONS
CHARACTERISTIC | TECHNICAL DATA |
Path Lengths | 1 mm, 2 mm, 4 mm, 8 mm, 25 mm, 50 mm, 100 mm, 150 mm |
Parameters | Colour |
Range | Depends on model selected. Refer to range chart |
Range | ± 0.5% full scale |
Units | 1/m |
Sampling Time | 30 seconds |
Calibration | Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Dry contact terminals allow operator configurable alarms for: high and low set points, low lamp output, leak detect, system fault, etc. |
Humidity Control | Humidity sensor with large regeneratable desiccant system |
Wavelengths | Visible (VIS) |
Light Source | LED |
Flow Rate | 300 - 1000 mL/min |
Pressure Rating | 20 PSI maximum |
Fluid Connections | 1/4" OD tube push-in fittings |
Electrical/Comm. | From controller |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Operating Temp. | 0 to 45°C (32 to 113°F) |
Enclosure | NEMA 4X, wall mountable |
Weight | 22 lb (2000 series) or 24 lb (4000 series) |
Dimensions | 17"H x 14.25"W x 7.5"D (2000 series) or 17.75"H x 15.5"W x 6.75"D (4000 series) |
Warranty | 2-year limited warranty (Extended care packages available) |
Sensor Upgrades | High Temp. Upgrade I, High Temp. Upgrade II |
* Technical Specifications are subject to change without notice.
MODELS & RANGE
MCL series models include multi-colour sensor, flow cell, calibration bottle and dehumidifier. Controller and accessories sold separately.
MODEL# | PATH LENGTH | COLOUR (1/m) | PRICE |
MCL2010 | 1 mm | 5 - 1000 | Request a Quote |
MCL2020 | 2 mm | 2.5 - 500 | Request a Quote |
MCL2040 | 4 mm | 1.2 - 250 | Request a Quote |
MCL2080 | 8 mm | 0.6 - 125 | Request a Quote |
MCL4025 | 25 mm | 0.2 - 40 | Request a Quote |
MCL4050 | 50 mm | 0.1 - 20 | Request a Quote |
MCL4100 | 100 mm | 0.05 - 10 | Request a Quote |
MCL4150 | 150 mm | 0.03 - 7 | Request a Quote |
* Stated ranges are based on testing in deionized water. Interfering substances that may be present in the water may reduce the upper end of the measuring range. Please contact Real Tech to confirm model selection.
* Higher maximum range possible with use of Dilution System option.
CONTROLLERS & ACCESSORIES
CONTROLLERS
PRODUCT# | NAME | DESCRIPTION |
S-169000 | Real Controller | Wall mounted controller with 4-line x 20-character back lit LCD display |
S-11TPC | Real Controller Pro | Wall mounted controller with touch panel PC interface (PC inside cabinet model) |
S-11TPCD | Real Controller Pro | Wall mounted controller with touch panel PC interface (PC external on door model) |
ACCESSORIES
UVT-078130 | Real Clean System I | Automatic chemical cleaning system for use with 2000 series models |
UVT-118010 | Real Clean System II | Automatic chemical cleaning system for use with 4000 series models |
S-1789121 | Dual Feed System II | Dual feed option includes Digital I/O module for use with controllers |